Experience and Education
Ege University Faculty of Medicine – Department of Internal Medicine – Specialty
Hematology Department – Ege University Faculty of Medicine – Assistant Professorship
Hematology Department – Ege University Faculty of Medicine – Associate Professorship
Hematology Department – Ege University Faculty of Medicine – Professorship
Research Interests
Hematologic cancers
Chemotherapy
Immunotherapy
Targeted drug therapies, autologous stem cell transplantation
| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |
|---|---|---|---|---|---|---|---|---|
| CLINICAL TRIAL | IZMIR MPH | AMGEN ILAC TIC.LTD.STI. | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 2 | A Phase 1/2 Open-label Study to Investigate the Safety, Efficacy, and Pharmacokinetics of Administration of Subcutaneous Blinatumomab for the Treatment of Adults and Adolescents With Relapsed or Refractory B Cell Precursor Acute Lymphoblastic Leukemia (R/R B-ALL) and Minimal Residual Disease Positive (MRD+) B-ALL | ONGOING | https://clinicaltrials.gov/study/NCT04521231 |
| CLINICAL TRIAL | IZMIR MPH | BMS CLINICS | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 3 | A Phase 3, Two-stage, Randomized, Multi-center, Controlled, Open-label Study Comparing Iberdomide Maintenance to Lenalidomide Maintenance Therapy After Autologous Stem Cell Transplantation (ASCT) in Participants With Newly Diagnosed Multiple Myeloma (NDMM) (EXCALIBER-Maintenance) | ONGOING | https://clinicaltrials.gov/study/NCT05827016 |
| CLINICAL TRIAL | IZMIR MPH | IQVIA TIBBI ISTATISTIK LTD.STI | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 2 | A Multicenter, Randomized, Double-blind, Placebo-Controlled Phase II Study to Investigate the Efficacy and Safety of CYP-001 in Combination With Corticosteroids vs Corticosteroids Alone for the Treatment of High-Risk Acute Graft Versus Host Disease | ONGOING | https://clinicaltrials.gov/study/NCT05643638 |
| CLINICAL TRIAL | IZMIR MPH | HEALTH DATA (MENE RESEARCH) | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 3 | Phase 3 Study of Teclistamab in Combination With Lenalidomide and Teclistamab Alone Versus Lenalidomide Alone in Participants With Newly Diagnosed Multiple Myeloma as Maintenance Therapy Following Autologous Stem Cell Transplantation - MajesTEC-4 | ONGOING | https://clinicaltrials.gov/study/NCT05243797 |
| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |
| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |
|---|---|---|---|---|---|---|---|---|
| CLINICAL TRIAL | IZMIR MPH | JOHNSON AND JOHNSON SIHHI MALZ. SAN. VE TIC. LTD. STI. | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 3 | Phase 3 Study Comparing Daratumumab, Bortezomib and Dexamethasone (DVd) vs Bortezomib and Dexamethasone (Vd) in Subjects With Relapsed or Refractory Multiple Myeloma | COMPLETED | https://clinicaltrials.gov/study/NCT02136134 |
| CLINICAL TRIAL | IZMIR MPH | MERCK SHARP DOHME ILACLARI LTD. STI. | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 3 | A Phase 3 Randomized Study of the Efficacy and Safety of Posaconazole Versus Voriconazole for the Treatment of Invasive Aspergillosis in Adults and Adolescents (Phase 3; Protocol No. MK-5592-069) | COMPLETED | https://clinicaltrials.gov/study/NCT01782131 |
| CLINICAL TRIAL | IZMIR MPH | NOVARTIS SAGLIK GIDA VE TARIM URUNLERI SAN. VE TIC. A.S. | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 3 | A Phase III Randomized Open-label Multi-center Study of Ruxolitinib Versus Best Available Therapy in Patients With Corticosteroid-refractory Acute Graft vs. Host Disease After Allogeneic Stem Cell Transplantation | COMPLETED | https://clinicaltrials.gov/study/NCT02913261 |
| CLINICAL TRIAL | IZMIR MPH | PFIZER | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | Missing | A PHASE 4, OPEN-LABEL, RANDOMIZED STUDY OF TWO INOTUZUMAB OZOGAMICIN DOSE LEVELS IN ADULT PATIENTS WITH RELAPSED OR REFRACTORY B-CELL ACUTE LYMPHOBLASTIC LEUKEMIA ELIGIBLE FOR HEMATOPOIETIC STEM CELL TRANSPLANTATION AND WHO HAVE RISK FACTOR(S) FOR VENO-OCCLUSIVE DISEASE | COMPLETED | https://clinicaltrials.gov/study/NCT03677596 |
| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |


