| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |
|---|---|---|---|---|---|---|---|---|
| CLINICAL TRIAL | IZMIR MPH | ABBVIE TIBBI ILACLAR SAN. VE TIC. LTD. STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase 3 Open-Label, Randomized, Controlled, Global Study of Telisotuzumab Vedotin (ABBV-399) Versus Docetaxel in Subjects With Previously Treated c-Met Overexpressing, EGFR Wildtype, Locally Advanced/Metastatic Non-Squamous Non-Small Cell Lung Cancer | ONGOING | https://clinicaltrials.gov/study/NCT04928846 |
| CLINICAL TRIAL | IZMIR MPH | AMGEN ILAC TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | RECITE: A Phase 3 Randomized Placebo-controlled Double-blind Study of Romiplostim for the Treatment of Chemotherapy- Induced Thrombocytopenia in Patients Receiving Oxaliplatin-based Chemotherapy for Treatment of Gastrointestinal, Pancreatic, or Colorectal Cancer | ONGOING | https://clinicaltrials.gov/study/NCT03362177 |
| CLINICAL TRIAL | IZMIR MPH | AMGEN ILAC TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | PROCLAIM: A Phase 3 Randomized Placebo-controlled Double-blind Study of Romiplostim for the Treatment of Chemotherapy-induced Thrombocytopenia in Patients Receiving Chemotherapy for Treatment of Non-small Cell Lung Cancer (NSCLC), Ovarian Cancer, or Breast Cancer | ONGOING | https://clinicaltrials.gov/study/NCT03937154 |
| CLINICAL TRIAL | IZMIR MPH | AMGEN ILAC TIC.LTD.STI. | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 2 | A Phase 1/2 Open-label Study to Investigate the Safety, Efficacy, and Pharmacokinetics of Administration of Subcutaneous Blinatumomab for the Treatment of Adults and Adolescents With Relapsed or Refractory B Cell Precursor Acute Lymphoblastic Leukemia (R/R B-ALL) and Minimal Residual Disease Positive (MRD+) B-ALL | ONGOING | https://clinicaltrials.gov/study/NCT04521231 |
| CLINICAL TRIAL | IZMIR MPH | AMGEN ILAC TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomized, Open-label, Phase 3 Study of Tarlatamab Compared With Standard of Care in Subjects With Relapsed Small Cell Lung Cancer After Platinum-based First-line Chemotherapy | ONGOING | https://clinicaltrials.gov/study/NCT05740566 |
| CLINICAL TRIAL | IZMIR MPH | AMGEN ILAC TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase 3, Multicenter, Randomized, Open-label Study Evaluating Efficacy of Sotorasib Platinum Doublet Combination Versus Pembrolizumab Platinum Doublet Combination as a Front-Line Therapy in Subjects With Stage IV or Advanced Stage IIIB/C Nonsquamous Non-Small Cell Lung Cancers, Negative for PD-L1, and Positive for KRAS p.G12C (CodeBreaK 202) | ONGOING | https://clinicaltrials.gov/study/NCT05920356 |
| CLINICAL TRIAL | IZMIR MPH | AMGEN ILAC TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase 3, Randomized, Double-blind, Placebo-controlled, Multicenter Study of Tarlatamab Therapy in Subjects With Limited-Stage Small-Cell Lung Cancer (LS-SCLC) Who Have Not Progressed Following Concurrent Chemoradiation Therapy | ONGOING | https://clinicaltrials.gov/study/NCT06117774 |
| CLINICAL TRIAL | IZMIR MPH | AMGEN ILAC TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase 3, Open-label, Multicenter, Randomized Study of Xaluritamig vs Cabazitaxel or Second Androgen Receptor-Directed Therapy in Subjects With Metastatic Castration-Resistant Prostate Cancer Previously Treated With Chemotherapy | ONGOING | https://clinicaltrials.gov/study/NCT06691984 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III, Double-blind, Placebo-controlled, Randomised, Multicentre, International Study of Durvalumab Plus Oleclumab and Durvalumab Plus Monalizumab in Patients With Locally Advanced (Stage III), Unresectable Non-small Cell Lung Cancer (NSCLC) Who Have Not Progressed Following Definitive, Platinum-Based Concurrent Chemoradiation Therapy | ONGOING | https://clinicaltrials.gov/study/NCT05221840 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomised, Double-blind, Placebo-controlled, Multicentre Phase III Study of Olaparib Plus Abiraterone Relative to Placebo Plus Abiraterone as First-line Therapy in Men With Metastatic Castration-resistant Prostate Cancer (PROpel Study) | ONGOING | https://clinicaltrials.gov/study/NCT03732820 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III, Randomized, Open-Label, Multi-Center, Global Study to Determine the Efficacy and Safety of Durvalumab in Combination With Gemcitabine+Cisplatin for Neoadjuvant Treatment Followed by Durvalumab Alone for Adjuvant Treatment in Patients With Muscle-Invasive Bladder Cancer. | ONGOING | https://clinicaltrials.gov/study/NCT03732677 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | Phase III Study of Trastuzumab Deruxtecan (T-DXd) With or Without Pertuzumab Versus Taxane, Trastuzumab and Pertuzumab in HER2-positive, First-line Metastatic Breast Cancer (DESTINY-Breast09) | ONGOING | https://clinicaltrials.gov/study/NCT04784715 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomised, Double-blind, Placebo-controlled, Phase III Study of Olaparib Maintenance Monotherapy in Participants With BRCA Wild Type Advanced High Grade Serous or Endometrioid Ovarian Cancer Following Response to Standard First-line Platinum-based Chemotherapy (MONO-OLA1) | ONGOING | https://clinicaltrials.gov/study/NCT04884360 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III Double-Blind, Randomised, Placebo-Controlled Study Assessing the Efficacy and Safety of Capivasertib+Abiraterone Versus Placebo+Abiraterone as Treatment for Patients With DeNovo Metastatic Hormone-Sensitive Prostate Cancer Characterised by PTEN Deficiency. | ONGOING | https://clinicaltrials.gov/study/NCT04493853 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III, Open Label, Randomised, 3-Arm, Multi-Centre Study of Savolitinib Plus Durvalumab Versus Sunitinib and Durvalumab Monotherapy in MET-Driven, Unresectable and Locally Advanced or Metastatic Papillary Renal Cell Carcinoma (SAMETA) | ONGOING | https://clinicaltrials.gov/study/NCT05043090 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III, Randomized, Double-Blind, Placebo Controlled, Multi-Center, International Study of Durvalumab Given Concurrently With Definitive Chemoradiation Therapy in Patients With Locally Advanced, Unresectable Esophageal Squamous Cell Carcinoma (KUNLUN) | ONGOING | https://clinicaltrials.gov/study/NCT04550260 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase 3, Open-label, Randomised Study of Datopotamab Deruxtecan (Dato-DXd) Versus Investigator's Choice of Chemotherapy in Patients Who Are Not Candidates for PD-1/PD-L1 Inhibitor Therapy in First-line Locally Recurrent Inoperable or Metastatic Triple-negative Breast Cancer (TROPION Breast02) | ONGOING | https://clinicaltrials.gov/study/NCT05374512 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III Randomized, Open-Label, Multicenter Study to Determine the Efficacy and Safety of Durvalumab in Combination With Tremelimumab and Enfortumab Vedotin or Durvalumab in Combination With Enfortumab Vedotin for Perioperative Treatment in Patients Ineligible for Cisplatin or Who Refuse Cisplatin Undergoing Radical Cystectomy for Muscle Invasive Bladder Cancer (VOLGA) | ONGOING | https://clinicaltrials.gov/study/NCT04960709 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III, Double-blind, Randomised Study to Assess Switching to AZD9833 (a Next Generation, Oral SERD) + CDK4/6 Inhibitor vs Continuing Aromatase Inhibitor (Letrozole or Anastrozole)+ CDK4/6 Inhibitor in HR+/HER2-MBC Patients With Detectable ESR1Mutation Without Disease Progression During 1L Treatment With Aromatase Inhibitor+ CDK4/6 Inhibitor- A ctDNA Guided Early Switch Study | ONGOING | https://clinicaltrials.gov/study/NCT04964934 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 | A Phase II, Multicentre, Open-label, Master Protocol to Evaluate the Efficacy and Safety of Datopotamab Deruxtecan (Dato-DXd) as Monotherapy and in Combination With Anticancer Agents in Patients With Advanced/Metastatic Solid Tumours | ONGOING | https://clinicaltrials.gov/study/NCT05489211 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 | A Phase I/IIa Open-label Dose Escalation and Expansion Study to Evaluate the Safety, Pharmacokinetics, Pharmacodynamics, and Efficacy of AZD7789, an Anti-PD-1 and Anti-TIM-3 Bispecific Antibody, in Participants With Advanced or Metastatic Solid Tumors. | ONGOING | https://clinicaltrials.gov/study/NCT04931654 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomized, 2-cohort, Double-blind, Placebo-controlled, Phase III Study of Saruparib (AZD5305) in Combination With Physician's Choice New Hormonal Agents in Patients With HRRm and Non-HRRm Metastatic Castration-Sensitive Prostate Cancer (EvoPAR-Prostate01) | ONGOING | https://clinicaltrials.gov/study/NCT06120491 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase Ib/III, Open-label, Randomised Study of Capivasertib Plus CDK4/6 Inhibitors and Fulvestrant Versus CDK4/6 Inhibitors and Fulvestrant in Hormone Receptor-Positive and Human Epidermal Growth Factor Receptor 2-Negative Locally Advanced, Unresectable or Metastatic Breast Cancer (CAPItello-292) | ONGOING | https://clinicaltrials.gov/study/NCT04862663 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III Double-Blind, Randomised, Placebo-Controlled Study Assessing the Efficacy and Safety of Capivasertib + Docetaxel Versus Placebo + Docetaxel as Treatment for Patients With Metastatic Castration Resistant Prostate Cancer (mCRPC) | ONGOING | https://clinicaltrials.gov/study/NCT05348577 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | CAMBRIA-1: A Phase III, Open-Label, Randomised Study to Assess the Efficacy and Safety of Extended Therapy With Camizestrant (AZD9833, a Next Generation, Oral Selective Estrogen Receptor Degrader) Versus Standard Endocrine Therapy (Aromatase Inhibitor or Tamoxifen) in Patients With ER+/HER2- Early Breast Cancer and an Intermediate or High Risk of Recurrence Who Have Completed Definitive Locoregional Therapy and at Least 2 Years of Standard Adjuvant Endocrine-Based Therapy Without Disease Recurrence | ONGOING | https://clinicaltrials.gov/study/NCT05774951 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III, Randomized, Open-Label, Multi-Center, Global Study of Volrustomig (MEDI5752) as Sequential Therapy Versus Observation in Participants With Unresected Locally Advanced Head and Neck Squamous Cell Carcinoma, Who Have Not Progressed Following Definitive Concurrent Chemoradiotherapy (eVOLVE-HNSCC) | ONGOING | https://clinicaltrials.gov/study/NCT06129864 |
| CLINICAL TRIAL | IZMIR MPH | ASTRAZENECA ILAC SAN.VE TIC.LTD.STI. | NEPHROLOGY | PROF DR ERHAN TATAR | PHASE 3 | A Double-Blind, Randomised, Placebo-Controlled, Multicentre Study Evaluating the Efficacy and Safety of Baxdrostat in Participants With Uncontrolled Hypertension on Two or More Medications Including Participants With Resistant Hypertension | ONGOING | https://clinicaltrials.gov/study/NCT06344104 |
| CLINICAL TRIAL | IZMIR MPH | BAYER CONSUMER AG | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | Missing | A Phase 4, Randomized, Open-label, Multicenter Efficacy and Safety Study of Standard Dose of Radium-223 Dichloride vs. Standard Doses of Novel Anti-hormonal Therapy (NAH) in Patients With Bone Dominant Metastatic Castration Resistant Prostate Cancer (mCRPC) Progressing on/After One Line of NAH | ONGOING | https://clinicaltrials.gov/study/NCT04597125 |
| CLINICAL TRIAL | IZMIR MPH | BEIGENE | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 | A Randomized, Phase 2, Open-Label, Multi-Arm Study of Tislelizumab in Combination With Investigational Agents as First-Line Treatment in Patients With Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma | ONGOING | https://clinicaltrials.gov/study/NCT05909904 |
| CLINICAL TRIAL | IZMIR MPH | BIONTECH | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 | A Phase II, Multi-site, Open-label, Parallel Group Trial of BNT327 in Combination With Chemotherapy for Participants With Untreated Extensive-stage Small-cell Lung Cancer and Participants With Previously Treated Small-cell Lung Cancer | ONGOING | https://clinicaltrials.gov/study/NCT06449209 |
| CLINICAL TRIAL | IZMIR MPH | BIONTECH | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 | A Phase II, Multi-site, Randomized, Open-label Clinical Trial to Evaluate the Safety, Efficacy, and Pharmacokinetics of BNT327 at Two Dose Levels in Combination With Chemotherapeutic Agents as First- and Second-line Treatment in Triple-negative Breast Cancer | ONGOING | https://clinicaltrials.gov/study/NCT06449222 |
| CLINICAL TRIAL | IZMIR MPH | BIONTECH | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 / PHASE 3 | A Phase II/III, Multisite, Randomized Master Protocol for a Global Trial of BNT327 in Combination With Chemotherapy and Other Investigational Agents in First-line Non-small Cell Lung Cancer | ONGOING | https://clinicaltrials.gov/study/NCT06712316 |
| CLINICAL TRIAL | IZMIR MPH | BIONTECH | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase III, Multisite, Double-blinded Randomized Trial of BNT327 in Combination With Chemotherapy (Etoposide/Carboplatin) Compared to Atezolizumab in Combination With Chemotherapy (Etoposide/Carboplatin) in Participants With First-line Extensive-stage Small-cell Lung Cancer | ONGOING | https://clinicaltrials.gov/study/NCT06712355 |
| CLINICAL TRIAL | IZMIR MPH | BMS CLINICS | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 3 | A Phase 3, Two-stage, Randomized, Multi-center, Controlled, Open-label Study Comparing Iberdomide Maintenance to Lenalidomide Maintenance Therapy After Autologous Stem Cell Transplantation (ASCT) in Participants With Newly Diagnosed Multiple Myeloma (NDMM) (EXCALIBER-Maintenance) | ONGOING | https://clinicaltrials.gov/study/NCT05827016 |
| CLINICAL TRIAL | IZMIR MPH | GILEAD SCİENCES-PRAHS | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomized Open-Label Phase III Study of Sacituzumab Govitecan Versus Treatment of Physician's Choice in Subjects With Metastatic or Locally Advanced Unresectable Urothelial Cancer | ONGOING | https://clinicaltrials.gov/study/NCT04527991 |
| CLINICAL TRIAL | IZMIR MPH | GILEAD SCİENCES-PRAHS | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomized, Open-label, Phase 3 Study of Sacituzumab Govitecan and Pembrolizumab Versus Treatment of Physician's Choice and Pembrolizumab in Patients With Previously Untreated, Locally Advanced Inoperable or Metastatic Triple-Negative Breast Cancer, Whose Tumors Express PD-L1 | ONGOING | https://clinicaltrials.gov/study/NCT05382286 |
| CLINICAL TRIAL | IZMIR MPH | GILEAD SCİENCES-PRAHS | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomized, Open-label, Phase 3 Study of Sacituzumab Govitecan Versus Treatment of Physician's Choice in Patients With Previously Untreated, Locally Advanced, Inoperable or Metastatic Triple-Negative Breast Cancer Whose Tumors Do Not Express PD-L1 or in Patients Previously Treated With Anti-PD-(L)1 Agents in the Early Setting Whose Tumors Do Express PD-L1 | ONGOING | https://clinicaltrials.gov/study/NCT05382299 |
| CLINICAL TRIAL | IZMIR MPH | GILEAD SCİENCES-PRAHS | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 | A Phase II Open-Label Study of Sacituzumab Govitecan in Unresectable Locally Advanced/Metastatic Urothelial Cancer | ONGOING | https://clinicaltrials.gov/study/NCT03547973 |
| CLINICAL TRIAL | IZMIR MPH | ICON ANKARA KLINIK ARASTIRMA DIS. TIC. A.S. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 / PHASE 3 | A Phase 2 Trial of Adagrasib Monotherapy and in Combination With Pembrolizumab and a Phase 3 Trial of Adagrasib in Combination With Pembrolizumab Versus Pembrolizumab in Patients With Advanced Non-Small Cell Lung Cancer With KRAS G12C Mutation | ONGOING | https://clinicaltrials.gov/study/NCT04613596 |
| CLINICAL TRIAL | IZMIR MPH | IQVIA TIBBI ISTATISTIK LTD.STI | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase 3, Multicenter, Randomized, Open-label, Active-controlled Study of Trastuzumab Deruxtecan (DS-8201a), an Anti-HER2-antibody Drug Conjugate, Versus Treatment of Investigator's Choice for HER2-positive, Unresectable and/or Metastatic Breast Cancer Subjects Previously Treated With T-DM1 | ONGOING | https://clinicaltrials.gov/study/NCT03523585 |
| CLINICAL TRIAL | IZMIR MPH | IQVIA TIBBI ISTATISTIK LTD.STI | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomized, Double Blind, Phase 3 Study of Platinum-Based Chemotherapy With or Without INCMGA00012 in First-Line Metastatic Squamous and Nonsquamous Non-Small Cell Lung Cancer (POD1UM-304) | ONGOING | https://clinicaltrials.gov/study/NCT04205812 |
| CLINICAL TRIAL | IZMIR MPH | IQVIA TIBBI ISTATISTIK LTD.STI | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | Missing | A Randomized, Double-Blind, Placebo-Controlled Study of Trilaciclib vs Placebo in Patients With Extensive Stage Small Cell Lung Cancer (ES-SCLC) Receiving Topotecan Chemotherapy | ONGOING | https://clinicaltrials.gov/study/NCT05874401 |
| CLINICAL TRIAL | IZMIR MPH | IQVIA TIBBI ISTATISTIK LTD.STI | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 2 | A Multicenter, Randomized, Double-blind, Placebo-Controlled Phase II Study to Investigate the Efficacy and Safety of CYP-001 in Combination With Corticosteroids vs Corticosteroids Alone for the Treatment of High-Risk Acute Graft Versus Host Disease | ONGOING | https://clinicaltrials.gov/study/NCT05643638 |
| CLINICAL TRIAL | IZMIR MPH | IQVIA TIBBI ISTATISTIK LTD.STI | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomized Open-Label Phase 3 Study of XL092 + Nivolumab vs Sunitinib in Subjects With Advanced or Metastatic Non-Clear Cell Renal Cell Carcinoma | ONGOING | https://clinicaltrials.gov/study/NCT05678673 |
| CLINICAL TRIAL | IZMIR MPH | IQVIA TIBBI ISTATISTIK LTD.STI | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase 3, Randomized, Multi-center, Open-Label Study of DB-1303 Versus Investigator's Choice Chemotherapy in Human Epidermal Growth Factor Receptor 2 (HER2)-Low, Hormone Receptor Positive (HR+) Metastatic Breast Cancer Patients Whose Disease Has Progressed on Endocrine Therapy (ET) (DYNASTY-Breast02) | ONGOING | https://clinicaltrials.gov/study/NCT06018337 |
| CLINICAL TRIAL | IZMIR MPH | IQVIA TIBBI ISTATISTIK LTD.STI | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Prospective, Open-Label, Randomized, Phase 3 Trial of Acasunlimab (GEN1046) in Combination With Pembrolizumab Versus Docetaxel in Subjects With PD-L1 Positive Metastatic Non-Small Cell Lung Cancer After Treatment With a PD-1/PD-L1 Inhibitor and Platinum-Containing Chemotherapy (ABBIL1TY NSCLC-06) | ONGOING | https://clinicaltrials.gov/study/NCT06635824 |
| CLINICAL TRIAL | IZMIR MPH | JOHNSON AND JOHNSON SIHHI MALZ. SAN. VE TIC. LTD. STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | ATLAS: A Randomized, Double-blind, Placebo-controlled Phase 3 Study of JNJ-56021927 in Subjects With High-risk, Localized or Locally Advanced Prostate Cancer Receiving Treatment With Primary Radiation Therapy | ONGOING | https://clinicaltrials.gov/study/NCT02531516 |
| CLINICAL TRIAL | IZMIR MPH | JOHNSON AND JOHNSON SIHHI MALZ. SAN. VE TIC. LTD. STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Phase 3 Randomized, Placebo-controlled, Double-blind Study of Niraparib in Combination With Abiraterone Acetate and Prednisone Versus Abiraterone Acetate and Prednisone in Subjects With Metastatic Prostate Cancer | ONGOING | https://clinicaltrials.gov/study/NCT03748641 |
| CLINICAL TRIAL | IZMIR MPH | JOHNSON AND JOHNSON SIHHI MALZ. SAN. VE TIC. LTD. STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | Missing | Phase 2b Clinical Study Evaluating Efficacy and Safety of TAR-200 in Combination With Cetrelimab, TAR-200 Alone, or Cetrelimab Alone in Participants With High-Risk Non-Muscle Invasive Bladder Cancer (NMIBC) Unresponsive to Intravesical Bacillus Calmette-Guérin (BCG) Who Are Ineligible for or Elected Not to Undergo Radical Cystectomy | ONGOING | https://clinicaltrials.gov/study/NCT04640623 |
| CLINICAL TRIAL | IZMIR MPH | LILLY ILAC TICARET LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | LIBRETTO-431: A Multicenter, Randomized, Open-Label, Phase 3 Trial Comparing Selpercatinib to Platinum-Based and Pemetrexed Therapy With or Without Pembrolizumab as Initial Treatment of Advanced or Metastatic RET Fusion-Positive Non-Small Cell Lung Cancer | ONGOING | https://clinicaltrials.gov/study/NCT04194944 |
| CLINICAL TRIAL | IZMIR MPH | LILLY ILAC TICARET LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | A Randomized, Open-Label, Phase 3 Study of Abemaciclib Combined With Standard Adjuvant Endocrine Therapy Versus Standard Adjuvant Endocrine Therapy Alone in Patients With High Risk, Node Positive, Early Stage, Hormone Receptor Positive, Human Epidermal Receptor 2 Negative, Breast Cancer | ONGOING | https://clinicaltrials.gov/study/NCT03155997 |
| CLINICAL TRIAL | IZMIR MPH | LILLY ILAC TICARET LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | LIBRETTO-432: A Placebo-controlled Double-Blinded Randomized Phase 3 Study of Adjuvant Selpercatinib Following Definitive Locoregional Treatment in Participants With Stage IB-IIIA RET Fusion-Positive NSCLC | ONGOING | https://clinicaltrials.gov/study/NCT04819100 |
| CLINICAL TRIAL | IZMIR MPH | LILLY ILAC TICARET LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | CYCLONE 3: A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study of Abemaciclib in Combination With Abiraterone Plus Prednisone in Men With High-Risk Metastatic Hormone-Sensitive Prostate Cancer | ONGOING | https://clinicaltrials.gov/study/NCT05288166 |
| CLINICAL TRIAL | IZMIR MPH | LILLY ILAC TICARET LTD.STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | EMBER-4: A Randomized, Open-Label, Phase 3 Study of Adjuvant Imlunestrant vs Standard Adjuvant Endocrine Therapy in Patients Who Have Previously Received 2 to 5 Years of Adjuvant Endocrine Therapy for ER+, HER2- Early Breast Cancer With an Increased Risk of Recurrence | ONGOING | https://clinicaltrials.gov/study/NCT05514054 |
| CLINICAL TRIAL | IZMIR MPH | MEDPACE | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 2 / PHASE 3 | A Randomized Open-Label Phase 2/3 Study of BT8009 as Monotherapy or in Combination in Participants With Locally Advanced or Metastatic Urothelial Cancer (Duravelo-2) | ONGOING | https://clinicaltrials.gov/study/NCT06225596 |
| CLINICAL TRIAL | IZMIR MPH | HEALTH DATA (MENE RESEARCH) | HEMATOLOGY | PROF DR SECKIN CAGIRGAN | PHASE 3 | Phase 3 Study of Teclistamab in Combination With Lenalidomide and Teclistamab Alone Versus Lenalidomide Alone in Participants With Newly Diagnosed Multiple Myeloma as Maintenance Therapy Following Autologous Stem Cell Transplantation - MajesTEC-4 | ONGOING | https://clinicaltrials.gov/study/NCT05243797 |
| CLINICAL TRIAL | IZMIR MPH | MERCK SHARP DOHME ILACLARI LTD. STI. | MEDICAL ONCOLOGY | PROF DR CAGATAY ARSLAN | PHASE 3 | An Open-label, Multicenter, Phase 3 Randomized, Active-Comparator-Controlled Clinical Study of Pembrolizumab (MK-3475) in Combination With Sacituzumab Govitecan Versus MK-3475 Monotherapy as First-line Treatment in Participants With PD L1 TPS Greater Than or Equal to 50% Metastatic Non-small Cell Lung Cancer (KEYNOTE D46/EVOKE-03) | ONGOING | https://clinicaltrials.gov/study/NCT05609968 |
