| Location | Branch | Firm | Phase | Official Title | https://clinicaltrials.gov/ |
|---|---|---|---|---|---|
| Izmir MPH | Medical Oncology | Amgen İlaç Tic.Ltd.Şti. | Phase 2 | A Phase 2, Multicenter, Open-label Study of Sotorasib (AMG 510) in Subjects With Stage IV NSCLC Whose Tumors Harbor a KRAS G12C Mutation in Need of First-line Treatment (CodeBreaK 201) | https://clinicaltrials.gov/study/NCT04933695 |
| Izmir MPH | Cardiology | Bayer Türk Kimya | Phase 3 | A Multicenter, International, Randomized, Active Comparator-controlled, Double-blind, Double-dummy, Parallel-group, 2-arm, Phase 3 Study to Compare the Efficacy and Safety of the Oral FXIa Inhibitor Asundexian (BAY 2433334) With Apixaban for the Prevention of Stroke or Systemic Embolism in Male and Female Participants Aged 18 Years and Older With Atrial Fibrillation at Risk for Stroke | https://clinicaltrials.gov/study/NCT05643573 |
| Izmir MPH | Medical Oncology | GSK | Phase 2/3 | A Randomized, Open Label Phase 2/3 Study Comparing Cobolimab + Dostarlimab + Docetaxel To Dostarlimab + Docetaxel To Docetaxel Alone In Participants With Advanced Nonsmall Cell Lung Cancer Who Have Progressed On Prior Anti-PD-(L)1 Therapy And Chemotherapy (COSTAR Lung) | https://clinicaltrials.gov/study/NCT04655976 |
| Izmir MPH | Medical Oncology | Icon Ankara Klinik Araştırma Dış. Tic. A.Ş. | Phase 3 | A Phase 3 Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of GS-5745 Combined With mFOLFOX6 as First Line Treatment in Patients With Advanced Gastric or Gastroesophageal Junction Adenocarcinoma | https://clinicaltrials.gov/study/NCT02545504 |
| Izmir MPH | Medical Oncology | Icon Ankara Klinik Araştırma Dış. Tic. A.Ş. | Phase 3 | A Randomized, Double-blind, Placebo-controlled, Phase 3 Study of Nivolumab or Nivolumab Plus Cisplatin, in Combination With Radiotherapy in Participants With Cisplatin Ineligible and Cisplatin Eligible Locally Advanced Squamous Cell Carcinoma of the Head and Neck (SCCHN) | https://clinicaltrials.gov/study/NCT03349710 |
| Izmir MPH | Medical Oncology | Icon Ankara Klinik Araştırma Dış. Tic. A.Ş. | Phase 3 | FIGHT: A Phase 3 Randomized, Double-Blind, Controlled Study Evaluating FPA144 and Modified FOLFOX6 in Patients With Previously Untreated Advanced Gastric and Gastroesophageal Cancer: Phase 2 Preceded by Dose Finding in Phase 1 | https://clinicaltrials.gov/study/NCT03343301 |
| Izmir MPH | Medical Oncology | Johnson and Johnson Sıhhi Malz. San. ve Tic. Ltd. Şti. | Phase 3 | A Phase 3 Randomized, Placebo-controlled, Double-blind Study of Apalutamide Plus Androgen Deprivation Therapy (ADT) Versus ADT in Subjects With Metastatic Hormone-sensitive Prostate Cancer (mHSPC) | https://clinicaltrials.gov/study/NCT02489318 |
| Izmir MPH | Haematology | Johnson and Johnson Sıhhi Malz. San. ve Tic. Ltd. Şti. | Phase 3 | Phase 3 Study Comparing Daratumumab, Bortezomib and Dexamethasone (DVd) vs Bortezomib and Dexamethasone (Vd) in Subjects With Relapsed or Refractory Multiple Myeloma | https://clinicaltrials.gov/study/NCT02136134 |
| Izmir MPH | Medical Oncology | Johnson and Johnson Sıhhi Malz. San. ve Tic. Ltd. Şti. | Phase 3 | A Phase 3 Randomized, Placebo-controlled, Double-blind Study of Niraparib in Combination With Abiraterone Acetate and Prednisone Versus Abiraterone Acetate and Prednisone for the Treatment of Participants With Deleterious Germline or Somatic Homologous Recombination Repair (HRR) Gene-Mutated Metastatic Castration-Sensitive Prostate Cancer (mCSPC) | https://clinicaltrials.gov/study/NCT04497844 |
| Izmir MPH | Medical Oncology | Johnson and Johnson Sıhhi Malz. San. ve Tic. Ltd. Şti. | Phase 3 | A Phase 3, Randomized Study of Amivantamab and Lazertinib Combination Therapy Versus Osimertinib Versus Lazertinib as First-Line Treatment in Patients With EGFR-Mutated Locally Advanced or Metastatic Non-Small Cell Lung Cancer. | https://clinicaltrials.gov/study/NCT04487080 |
| Izmir MPH | Medical Oncology | Johnson and Johnson Sıhhi Malz. San. ve Tic. Ltd. Şti. | Phase 3 | A Randomized, Open-label Phase 3 Study of Combination Amivantamab and Carboplatin-Pemetrexed Therapy, Compared With Carboplatin-Pemetrexed, in Patients With EGFR Exon 20ins Mutated Locally Advanced or Metastatic Non-Small Cell Lung Cancer | https://clinicaltrials.gov/study/NCT04538664 |
| Izmir MPH | Medical Oncology | Johnson and Johnson Sıhhi Malz. San. ve Tic. Ltd. Şti. | Phase 3 | A Phase 3, Open-Label, Randomized Study of Amivantamab and Lazertinib in Combination With Platinum-Based Chemotherapy Compared With Platinum-Based Chemotherapy in Patients With EGFR-Mutated Locally Advanced or Metastatic Non-Small Cell Lung Cancer After Osimertinib Failure | https://clinicaltrials.gov/study/NCT04988295 |
| Izmir MPH | Medical Oncology | Johnson and Johnson Sıhhi Malz. San. ve Tic. Ltd. Şti. | Phase 3 | A Phase 3, Open-label, Randomized Study of Lazertinib With Subcutaneous Amivantamab Compared With Intravenous Amivantamab in Patients With EGFR-mutated Advanced or Metastatic Non-small Cell Lung Cancer After Progression on Osimertinib and Chemotherapy | https://clinicaltrials.gov/study/NCT05388669 |
| Izmir MPH | Medical Oncology | Lilly İlaç Ticaret Ltd.Şti. | Phase 2 | An Open-Label, Randomized Phase 2 Study of the Impact of Food on Tolerability When Receiving Abemaciclib for Patients With Previously Treated Hormone Receptor-Positive, HER2-Negative, Metastatic Breast Cancer | https://clinicaltrials.gov/study/NCT03703466 |
| Izmir MPH | Medical Oncology | Lilly İlaç Ticaret Ltd.Şti. | Phase 3 | postMONARCH: A Randomized, Double Blind, Placebo-Controlled, Phase 3 Study to Compare the Efficacy of Abemaciclib Plus Fulvestrant to Placebo Plus Fulvestrant in Participants With HR+, HER2-, Advanced or Metastatic Breast Cancer Following Progression on a CDK4 & 6 Inhibitor and Endocrine Therapy | https://clinicaltrials.gov/study/NCT05169567 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Randomized, Double-Blind, Phase III Study of Pembrolizumab (MK-3475) Plus Chemotherapy vs Placebo Plus Chemotherapy for Previously Untreated Locally Recurrent Inoperable or Metastatic Triple Negative Breast Cancer - (KEYNOTE-355) | https://clinicaltrials.gov/study/NCT02819518 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Phase III Randomized, Controlled Clinical Trial of Pembrolizumab With or Without Platinum-Based Combination Chemotherapy Versus Chemotherapy in Subjects With Advanced or Metastatic Urothelial Carcinoma | https://clinicaltrials.gov/study/NCT02853305 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Randomized, Double-Blind, Placebo-Controlled Phase III Clinical Trial of Pembrolizumab (MK-3475) in Combination With Cisplatin and 5-Fluorouracil Versus Placebo in Combination With Cisplatin and 5-Fluorouracil as First-Line Treatment in Subjects With Advanced/Metastatic Esophageal Carcinoma (KEYNOTE-590) | https://clinicaltrials.gov/study/NCT03189719 |
| Izmir MPH | Cardiology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Randomized Parallel-Group, Placebo-Controlled, Double-Blind, Event-Driven, Multi-Center Pivotal Phase III Clinical Outcome Trial of Efficacy and Safety of the Oral sGC Stimulator Vericiguat in Subjects With Heart Failure With Reduced Ejection Fraction (HFrEF) - VerICiguaT GlObal Study in Subjects With Heart Failure With Reduced EjectIon FrAction (VICTORIA) | https://clinicaltrials.gov/study/NCT02861534 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Phase 3, Randomized, Double-Blind Study of Pembrolizumab Plus Ipilimumab vs Pembrolizumab Plus Placebo in Previously Untreated, Stage IV, Metastatic Non-small Cell Lung Cancer Subjects Whose Tumors Are PD-L1 Positive (TPS ≥ 50%) (KEYNOTE-598) | https://clinicaltrials.gov/study/NCT03302234 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Phase 3 Randomized, Double-Blind, Placebo-controlled Trial of Pembrolizumab (MK-3475/SCH900475) in Combination With Etoposide/Platinum (Cisplatin or Carboplatin) for the First-line Treatment of Subjects With Extensive Stage Small Cell Lung Cancer (KEYNOTE-604) | https://clinicaltrials.gov/study/NCT03066778 |
| Izmir MPH | Haematology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Phase 3 Randomized Study of the Efficacy and Safety of Posaconazole Versus Voriconazole for the Treatment of Invasive Aspergillosis in Adults and Adolescents (Phase 3; Protocol No. MK-5592-069) | https://clinicaltrials.gov/study/NCT01782131 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Phase 3 Randomized, Double Blind Study of Pembrolizumab Plus Gemcitabine/Cisplatin Versus Placebo Plus Gemcitabine/Cisplatin as First-Line Therapy in Participants With Advanced and/or Unresectable Biliary Tract Carcinoma | https://clinicaltrials.gov/study/NCT04003636 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Phase 3, Randomized, Placebo-controlled, Double-blind Clinical Study of Pembrolizumab (MK-3475) With or Without Lenvatinib (E7080/MK-7902) to Evaluate the Safety and Efficacy of Pembrolizumab and Lenvatinib as 1L Intervention in a PD-L1 Selected Population of Participants With Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma (R/M HNSCC) (LEAP-010). | https://clinicaltrials.gov/study/NCT04199104 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 3 | A Phase 3 Multicenter, Randomized, Double-blinded, Active-controlled, Clinical Study to Evaluate the Safety and Efficacy of Lenvatinib (E7080/MK-7902) With Pembrolizumab (MK-3475) in Combination With Transarterial Chemoembolization (TACE) Versus TACE in Participants With Incurable/Non-metastatic Hepatocellular Carcinoma (LEAP-012) | https://clinicaltrials.gov/study/NCT04246177 |
| Izmir MPH | Medical Oncology | Merck Sharp Dohme İlaçları Ltd. Şti. | Phase 2 | A Phase 1/2 Open-Label, Umbrella Platform Design Study of Investigational Agents With or Without Pembrolizumab (MK-3475) and/or Chemotherapy in Participants With Advanced Esophageal Cancer naïve to PD-1/PD-L1 Treatment (KEYMAKER-U06): Substudy 06A. | https://clinicaltrials.gov/study/NCT05342636 |
| Izmir MPH | Medical Oncology | Novartis Sağlık Gıda ve Tarım Ürünleri San. ve Tic. A.Ş. | Phase 3 | A Randomized Double-blind, Placebo-controlled Study of Ribociclib in Combination With Fulvestrant for the Treatment of Men and Postmenopausal Women With Hormone Receptor Positive, HER2-negative, Advanced Breast Cancer Who Have Received no or Only One Line of Prior Endocrine Treatment | https://clinicaltrials.gov/study/NCT02422615 |
| Izmir MPH | Haematology | Novartis Sağlık Gıda ve Tarım Ürünleri San. ve Tic. A.Ş. | Phase 3 | A Phase III Randomized Open-label Multi-center Study of Ruxolitinib Versus Best Available Therapy in Patients With Corticosteroid-refractory Acute Graft vs. Host Disease After Allogeneic Stem Cell Transplantation | https://clinicaltrials.gov/study/NCT02913261 |
| Izmir MPH | Medical Oncology | Novartis Sağlık Gıda ve Tarım Ürünleri San. ve Tic. A.Ş. | Phase 3 | A Phase III, Multicenter, Randomized, Double Blind, Placebo-controlled Study Evaluating the Efficacy and Safety of Canakinumab Versus Placebo as Adjuvant Therapy in Adult Subjects With Stages AJCC/UICC v. 8 II -IIIA and IIIB (T>5cm N2) Completely Resected (R0) Non-small Cell Lung Cancer (NSCLC) | https://clinicaltrials.gov/study/NCT03447769 |
| Izmir MPH | Medical Oncology | Novartis Sağlık Gıda ve Tarım Ürünleri San. ve Tic. A.Ş. | Phase 2 | A Randomized, Open-label, Phase II Study of Canakinumab or Pembrolizumab as Monotherapy or in Combination as Neoadjuvant Therapy in Subjects With Resectable Non-small Cell Lung Cancer (CANOPY-N) | https://clinicaltrials.gov/study/NCT03968419 |
| Izmir MPH | Medical Oncology | Novartis Sağlık Gıda ve Tarım Ürünleri San. ve Tic. A.Ş. | Phase 2 | KontRASt-06: An Open-label Phase II Trial Evaluating the Activity and Safety of JDQ443 Single-agent as First-line Treatment for Patients With Locally Advanced or Metastatic KRAS G12C-mutated Non-small Cell Lung Cancer With a PD-L1 Expression < 1% or a PD-L1 Expression ≥ 1% and an STK11 Co-mutation. | https://clinicaltrials.gov/study/NCT05445843 |
| Izmir MPH | Medical Oncology | Parexel International (IRL) Limited | Phase 3b | A Phase IIIb, Single-arm, Open-label Multicentre Study of Olaparib Monotherapy in the Treatment of HER2-ve Metastatic Breast Cancer Patients With Germline or Somatic BRCA1/2 Mutations. | https://clinicaltrials.gov/study/NCT03286842 |
| Izmir MPH | Medical Oncology | Parexel International (IRL) Limited | Phase 3 | A Randomized, Double-Blind, Multicenter, Phase III Study to Compare Clinical Efficacy and Safety of HLX10 (Recombinant Humanized Anti-PD-1 Monoclonal Antibody Injection) in Combination With Chemotherapy (Carboplatin-Etoposide) in Previously Untreated Patients With Extensive Stage Small Cell Lung Cancer (ES-SCLC) | https://clinicaltrials.gov/study/NCT04063163 |
| Izmir MPH | Medical Oncology | Parexel International (IRL) Limited | Phase 3 | A Phase III, Randomized, Double-blind Study to Assess the Efficacy and Safety of Lazertinib Versus Gefitinib as the First-line Treatment in Patients With Epidermal Growth Factor Receptor Sensitizing Mutation Positive, Locally Advanced or Metastatic Non-Small Cell Lung Cancer | https://clinicaltrials.gov/study/NCT04248829 |
| Izmir MPH | Haematology | Pfizer | Phase 4 | A Phase 4, Open-Label, Randomızed Study Of Two Inotuzumab Ozogamıcın Dose Levels In Adult Patıents Wıth Relapsed Or Refractory B-Cell Acute Lymphoblastıc Leukemıa Elıgıble For Hematopoıetıc Stem Cell Transplantatıon And Who Have Rısk Factor(S) For Veno-Occlusıve Dısease | https://clinicaltrials.gov/study/NCT03677596 |
| Izmir MPH | Medical Oncology | PPD Global Limited | Phase 2 | Phase 2 Study of PD-1 Inhibitor JTX-4014 Alone and in Combination With Vopratelimab, an ICOS Agonist, in Biomarker-selected Subjects With Metastatic NSCLC After One Prior Platinum-containing Regimen | https://clinicaltrials.gov/study/NCT04549025 |
| Izmir MPH | Medical Oncology | PPD Global Limited | Phase 2 | A Phase 2, Single-Arm Study of Bempegaldesleukin (NKTR-214) in Combination With Nivolumab in Cisplatin Ineligible, Locally Advanced or Metastatic Urothelial Cancer Patients | https://clinicaltrials.gov/study/NCT03785925 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 3 | A Phase III, Open-Label, Multicenter, Randomized Study of Atezolizumab (Anti-PD-L1 Antibody) Versus Observation as Adjuvant Therapy in Patients With High-Risk Muscle-Invasive Urothelial Carcinoma After Surgical Resection | https://clinicaltrials.gov/study/NCT02450331 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 2 | A Phase II, Randomized, Active-Controlled, Multi-Center Study Comparing the Efficacy and Safety of Targeted Therapy or Cancer Immunotherapy Guided by Genomic Profiling Versus Platinum-Based Chemotherapy in Patients With Cancer of Unknown Primary Site Who Have Received Three Cycles of Platinum Doublet Chemotherapy | https://clinicaltrials.gov/study/NCT03498521 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 2 | An Open-Label, Multicenter, Phase II Study to Evaluate the Therapeutic Activity of Simlukafusp Alfa (RO6874281), an Immunocytokine, Consisting of Interleukin-2 Variant (IL-2v) Targeting Fibroblast Activation Protein-Α (FAP), in Combination With Atezolizumab (Anti-PD-L1), Administered Intravenously, in Participants With Advanced and/or Metastatic Solid Tumors | https://clinicaltrials.gov/study/NCT03386721 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 2/3 | A Phase II/III Multicenter Study Evaluating the Efficacy and Safety of Multiple Targeted Therapies as Treatments for Patients With Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) Harboring Actionable Somatic Mutations Detected in Blood (B-FAST: Blood-First Assay Screening Trial) | https://clinicaltrials.gov/study/NCT03178552 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 3 | A Phase III, Multicenter, Randomized, Placebo-Controlled Study of Atezolizumab (Anti-PD-L1 Antibody) as Monotherapy and in Combination With Platinum-Based Chemotherapy in Patients With Untreated Locally Advanced or Metastatic Urothelial Carcinoma | https://clinicaltrials.gov/study/NCT02807636 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 3 | A Phase III, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study of Atezolizumab (Anti-Pd-L1 Antibody) as Adjuvant Therapy After Definitive Local Therapy in Patients With High-Risk Locally Advanced Squamous Cell Carcinoma of the Head and Neck | https://clinicaltrials.gov/study/NCT03452137 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 3 | A Phase III, Randomized, Double-Blind, Placebo-Controlled Study of Atezolizumab Plus Carboplatin and Etoposide With or Without Tiragolumab (Anti-Tigit Antibody) in Patients With Untreated Extensive-Stage Small Cell Lung Cancer | https://clinicaltrials.gov/study/NCT04256421 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 3 | A Phase III, Multicenter, Randomized, Open-Label Study Comparing Atezolizumab (Anti PD-L1 Antibody) in Combination With Adjuvant Anthracycline/Taxane-Based Chemotherapy Versus Chemotherapy Alone in Patients With Operable Triple Negative Breast Cancer | https://clinicaltrials.gov/study/NCT03498716 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 3 | A Phase III, Randomized, Open-Label, Multicenter Study of Lurbinectedin in Combination With Atezolizumab Compared With Atezolizumab as Maintenance Therapy in Participants With Extensive-Stage Small-Cell Lung Cancer (ES-SCLC) Following First-Line Induction Therapy With Carboplatin, Etoposide and Atezolizumab. | https://clinicaltrials.gov/study/NCT05091567 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 3 | A Phase III, Randomized, Open-Label Study of Pralsetinib Versus Standard of Care for First-Line Treatment of RET Fusion-Positive, Metastatic Non-Small Cell Lung Cancer | https://clinicaltrials.gov/study/NCT04222972 |
| Izmir MPH | Medical Oncology | Roche Müstahzarları San. A.Ş. | Phase 3 | A Phase III, Randomized, Double-blind Study of Tiragolumab Plus Atezolizumab Compared With Placebo Plus Atezolizumab in Participants With Completely Resected Stage IIB, IIIA, or Select IIIB, PD-L1 Positive, Non-small Cell Lung Cancer Who Have Received Adjuvant Platinum-based Chemotherapy | https://clinicaltrials.gov/study/NCT06267001 |
| Izmir MPH | Medical Oncology | Sanofi | Phase 3 | Randomized, Open-label, Phase 3 Study of SAR408701 Versus Docetaxel in Previously Treated, Metastatic Nonsquamous, Non-small-cell Lung Cancer Patients With CEACAM5-positive Tumors | https://clinicaltrials.gov/study/NCT04154956 |
| Izmir MPH | Medical Oncology | Sanofi | Phase 2 | Open-label, Multi-cohort, Phase 2 Trial, Evaluating the Efficacy and Safety of Tusamitamab Ravtansine (SAR408701) Monotherapy and in Combination in Patients With CEACAM5-positive Advanced Solid Tumors | https://clinicaltrials.gov/study/NCT04659603 |
| Izmir MPH | Medical Oncology | Sanofi | Phase 3 | A Randomized, Multicenter, Double-blind Phase 3 Study of Amcenestrant (SAR439859) Plus Palbociclib Versus Letrozole Plus Palbociclib for the Treatment of Patients With ER (+), HER2 (-) Breast Cancer Who Have Not Received Prior Systemic Anti-cancer Treatment for Advanced Disease | https://clinicaltrials.gov/study/NCT04478266 |
| Izmir MPH | Medical Oncology | Syneos Health UK Limited | Phase 3 | A Phase 3, Randomized, Double-Blind Study of Nivolumab or Placebo in Combination With Docetaxel, in Men With Metastatic Castration-resistant Prostate Cancer. | https://clinicaltrials.gov/study/NCT04100018 |
| Location | Branch | Firm | Phase | Official Title | https://clinicaltrials.gov/ |

