| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |
|---|---|---|---|---|---|---|---|---|
| CLINICAL TRIAL | IZMIR MPH | MERCK SHARP DOHME ILACLARI LTD. STI. | CARDIOLOGY | PROF DR MEHMET EMRE OZPELIT | PHASE 3 | Phase 3 Randomized, Placebo-Controlled Clinical Study to Evaluate the Efficacy and Safety of MK-0616 in Reducing Major Adverse Cardiovascular Events in Participants at High Cardiovascular Risk | ONGOING | https://clinicaltrials.gov/study/NCT06008756 |
| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |
| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |
|---|---|---|---|---|---|---|---|---|
| CLINICAL TRIAL | IZMIR MPH | BAYER TURK KIMYA | CARDIOLOGY | PROF DR CIHAN ALTIN | PHASE 3 | A Multicenter, International, Randomized, Placebo Controlled, Double-blind, Parallel Group and Event Driven Phase 3 Study of the Oral FXIa Inhibitor Asundexian (BAY 2433334) for the Prevention of Ischemic Stroke in Male and Female Participants Aged 18 Years and Older After an Acute Non-cardioembolic Ischemic Stroke or High-risk TIA | COMPLETED | https://clinicaltrials.gov/study/NCT05686070 |
| CLINICAL TRIAL | IZMIR MPH | MERCK SHARP DOHME ILACLARI LTD. STI. | CARDIOLOGY | PROF DR ISTEMIHAN TENGIZ | PHASE 3 | A Randomized Parallel-Group, Placebo-Controlled, Double-Blind, Event-Driven, Multi-Center Pivotal Phase III Clinical Outcome Trial of Efficacy and Safety of the Oral sGC Stimulator Vericiguat in Subjects With Heart Failure With Reduced Ejection Fraction (HFrEF) - VerICiguaT GlObal Study in Subjects With Heart Failure With Reduced EjectIon FrAction (VICTORIA) | COMPLETED | https://clinicaltrials.gov/study/NCT02861534 |
| CLINICAL TRIAL | IZMIR MPH | MERCK SHARP DOHME ILACLARI LTD. STI. | CARDIOLOGY | PROF DR CIHAN ALTIN | PHASE 3 | A Pivotal Phase 3 Randomized, Placebo-controlled Clinical Study to Evaluate the Efficacy and Safety of the sGC Stimulator Vericiguat/MK-1242 in Adults With Chronic Heart Failure With Reduced Ejection Fraction | COMPLETED | https://clinicaltrials.gov/study/NCT05093933 |
| STUDY TYPE (EN) | LOCATION (EN) | COMPANY (EN) | BRANCH (EN) | INVESTIGATOR | PHASE (EN) | STUDY TITLE (EN) | STATUS (EN) | LINK (EN) |




